

Travel ranges include X 650 mm, Y 400 mm, Z 435 mm (R650), with a slightly smaller envelope in the R450.
These machines excel in high-output operations, with spindle start/stop times under 0.15 seconds and tool to tool chip to chip times of just 0.6–0.7 seconds—critical for Indian automotive and heavy equipment parts manufacturing. The integrated 5 axis simultaneous control suits complex geometries, including turbine blades, medical implants, or gearbox housings.
Compact footprint combined with automatic pallet changing makes them ideal for high-mix, high-volume production. Reliability and speed translate into cost effective machining—especially in India’s evolving aerospace, precision medical, and general engineering sectors.

| Item | R450Xd1 / R450Xd1 RD ※12 | R650Xd1 / R650Xd1 RD ※12(14/22/28 tool magazine) | R650Xd1 / R650Xd1 RD※12 (40-tool magazine) | |
|---|---|---|---|---|
| CNC Unit | CNC-D00 | CNC-D00 | ||
| Travels | X axis (mm) | 450 | 650 | |
| Y axis (mm) | 320 ※7 | 400 | ||
| Z axis (mm) | 300 | 305 | 435 | |
| Distance between table top and spindle nose end (mm) | 200–505 [280-585] ※8 | 250–555 [350-655] ※8 | 250–685 [350–785] ※8 | |
| Table | Work area size (mm) | One face 600 × 300 | One face 800 × 400 | |
| Max. loading capacity (kg) | One face 120 ※6 | One face 200※6 | ||
| Position time (sec) | 2.7 ※11 | 3.1 ※11 | ||
| Spindle | Spindle speed (min⁻¹) | 10,000min⁻¹ specifications: 1~10,000 16,000min⁻¹ specifications(optional): 1~16,000 10,000min⁻¹ hightorque specifications(optional): 1~10,000 |
10,000min⁻¹ specifications: 1~10,000 16,000min⁻¹ specifications(optional): 1~16,000 10,000min⁻¹ hightorque specifications(optional): 1~10,000 |
|
| Speed during tapping (min⁻¹) | MAX. 6,000 | |||
| Tapered hole | 7/24 tapered No. 30 | |||
| BT dual contact spindle (BIG-PLUS) | Optional | |||
| Coolant through spindle (CTS) | Optional | |||
| Feed Rate | Rapid traverse rate (XYZ) (m/min) | 50 × 50 × 50 | ||
| Cutting feed rate (mm/min) | X, Y, Z axis: 1–30,000 ※9 | |||
| ATC Unit | Tool shank type | MAS-BT30 | ||
| Pull stud type ※4 | MAS-P30T-2 | |||
| Tool storage capacity (pcs) | 14 / 21 / 28 | 14 / 22 / 28 | 40 | |
| Max. tool length (mm) | 200 | 200 | 250 | |
| Max. tool diameter (mm) | 80 | 80 | 55 / 125 No adjacent tool | |
| Max. tool weight ※1(kg) | 3.0 < total tool weight : 25 for 14tool, 40 for 22/28 tool> | 3.0 <Total: 20 / 35 / 35 kg> | 4.0 <total tool weight: 80> | |
| Tool selection method | Random shortcut method | Random shortcut method | Double arm method (random closest path) | |
| Tool Change Time ※5 | Tool to Tool (sec) | 0.6 / 0.7 (14 / 21 or 28 tools) | 0.6 / 0.8 (14 / 22 / 28 tools) | 0.9 |
| Chip to Chip (sec) | 1.3 / 1.5 (14 / 21 or 28 tools) | 1.4 / 1.5 (14 / 22 / 28 tools) | 2.5 | |
| Electric Motor | Main spindle motor (10min/continuous)※2 (kW) | 10,000min⁻¹ specifications: 10.1 / 7.0 16,000min⁻¹ specifications: 7.4 / 5.1 10,000min⁻¹ hightorque specifications: 12.8 / 9.2 |
10,000min⁻¹ specifications: 10.1 / 7.0 16,000min⁻¹ specifications: 7.4 / 5.1 10,000min⁻¹ hightorque specifications: 12.8 / 9.2 |
|
| Axis feed motor (kW) | X: 1.0, Y: 1.0, Z: 1.8 | X: 1.0, Y: 1.0, Z: 1.8 | ||
| Power Supply | Power supply | AC 200 to 230 V ±10%, 3-phase, 50/60 Hz ±2% | ||
| Power capacity (kVA) | 10,000min⁻¹ specifications: 9.5 16,000min⁻¹ specifications: 9.5 10,000min⁻¹ hightorque specifications: 10.4 |
10,000min⁻¹ specifications: 9.5 16,000min⁻¹ specifications: 9.5 10,000min⁻¹ hightorque specifications: 10.4 |
||
| Air Supply | Regular air pressure (MPa) | 0.4–0.6 (Recommended value: 0.5) ※10 | ||
| Required flow (L/min) | 45 | 100 | ||
| Machine Dimensions | Height (mm) | 2,584 | 2,704 | |
| Required floor space[with control unit door open]※13 (mm) | 1,400 x 2,609 [3,448] | 1,830 × 3,029 [3,868] | 2,145 x 3,029 [3,868] | |
| Weight (kg/lb) | 2,750 | 3,550 | 4,150 | |
| Accuracy ※3 | Bidirectional positioning (mm) | 0.006–0.020 | ||
| Repeatability (mm) | Less than 0.004 | |||
| Front door | 2doors | |||
| Standard Accessories | Instruction Manual (DVD), leveling bolts (4 pcs), leveling plate (4 pcs) | |||