High-speed, high-precision machining of tiny precision parts

The Cincom R04 is designed for ultra-fine parts up to Ø4 mm and feed lengths up to 40 mm. It features a 20,000 rpm ceramic-bearing spindle that ensures high stability and precision, critical for micro-parts in electronics, medical devices, and horology.
Though exact tool drive specs are proprietary, it accommodates up to 17 tools with gang live-tooling and a sub-spindle for back-side operations. LFV chip-control enhances swarf management, improving surface finish and extending tool life. Estimated to consume under 5 kVA and with a very compact footprint, the R04 is ideal for space-constrained Indian micro-part shops. Citizen’s support center in Bangalore provides full installation, training, and application support for users aiming at high-output, ultra-precision operations.


| Item | R01II | R01VI | R04II | R04VI | |
|---|---|---|---|---|---|
| Maximum machining diameter | 1mm Dia. | 4mm Dia. | |||
| Maximum machining length | Fixed guide bushing | 20mm | 40mm | ||
| Rotary guide bushing | 20mm | 30mm | |||
| Maximum drilling diameter for main spindle | 3mm Dia. | ||||
| Maximum front tapping diameter (tap, die) | M3 | ||||
| Spindle through-hole diameter | 10mm Dia. | ||||
| Spindle speed | Max.20,000min-1 | ||||
| Maximum drilling diameter for rotary tool | 2mm Dia. | ||||
| Maximum tapping diameter for rotary tool | M2 | ||||
| Spindle speed of the gang rotary tool | Max.8,000min-1 | ||||
| Maximum chuck diameter of back spindle | – | 1mm Dia. | – | 4mm Dia. | |
| Maximum protrusion length of the back spindle workpiece | – | 10mm | – | 10mm | |
| Maximum drilling diameter in back machining process | – | 3mm Dia. | – | 3mm Dia. | |
| Maximum tapping diameter in back machining process | – | M3 | – | M3 | |
| Back spindle speed | – | Max.20,000min-1 | – | Max.20,000min-1 | |
| Number of tools to be mounted | 13 | 17 | 13 | 17 | |
| Tool size | Turning tool | 8mm | |||
| Sleeve | 15.875mm Dia. | ||||
| Rapid feed rate | X1 axis | 30m/min | |||
| Motors | For spindle drive | 0.5/0.75kW | |||
| For tool spindle drive | 0.1kW | ||||
| For back spindle drive | – | 0.5/0.75kW | – | 0.5/0.75kW | |
| For cutting coolant oil | 0.06kW | ||||
| Rated power consumption | 2.3kVA | 3.4kVA | 2.3kVA | 3.4kVA | |
| Load operation average power | 0.9kVA | 1.6kVA | 0.9kVA | 1.6kVA | |
| Center height | 1,000mm | ||||
| Weight | 1,050kg | 1,100kg | 1,050kg | 1,100kg | |


| Name | Jet needle |
| Material | Al |
| Dimension | Φ2.9 × 46.2 mm |
| Machine | R04VI |
| Cycle time | 15.4 Seconds (without cut off breakage = 13.9 sec.) |
| Options | ・Separator crack prevention type (CS) |
| Accuracy | |
| Others | |
| Ref. No. | R0407- TC No.1255 |