The market leader redefined

The Citizen Cincom M32 is a high-performance sliding-head CNC lathe designed for precise and efficient machining of components up to Ø 32 mm (optional 38 mm) and lengths up to 320 mm per chucking. Powered by 5.5/7.5 kW spindles running at up to 8,000 rpm, it features a 10-station turret, B-axis gang tooling, and Y-axis-equipped back tool post—enabling 5-axis simultaneous machining with up to 3 tools in cut. LFV (Low Frequency Vibration) chip-breaking technology ensures clean machining of tough materials without high-pressure coolant.
The M32 supports both guide-bushing and non-guide modes, with quick changeover in ~30 minutes. Rapid traverse rates reach 32 m/min on major axes, and the B-axis rotates at 50 rpm. With a compact footprint (2,860 × 1,465 × 1,900 mm), ~4,300 kg weight, and 24 kVA power requirement, the M32 is ideal for Indian manufacturers in aerospace, automotive, medical, and precision engineering who demand flexibility, throughput, and accuracy in one compact platform.



| Item | M32V | M32VII | M32VIII | |
|---|---|---|---|---|
| Max. machining diameter (D) | 32mm Dia. (38mm Dia. OP) | |||
| Max. machining length (L) | 320mm/1chucking | |||
| Max. front drilling diameter | 12mm Dia. | |||
| Max. tapping diameter for the front spindle | M12 (Cutting tap) | |||
| Main spindle speed | Max.8,000min-1 | |||
| Max. chuck diameter for the back spindle | 32mm Dia. (38mm Dia. OP) | |||
| Max. drilling diameter for the back spindle | 12mm Dia. | |||
| Max. tapping diameter for the back spindle | M12 (Cutting tap) | |||
| Max. length of the back spindle workpiece | 145mm | |||
| Back spindle speed | Max.8,000min-1 | |||
| Gang rotary tools | Max. drilling diameter | 8mm Dia. | ||
| Max. tapping diameter | M8 (Cutting tap) | |||
| Main spindle speed | Max.9,000min-1 | |||
| Turret rotary tools | Max. drilling diameter | 12mm Dia. | ||
| Max. tapping diameter | M12 (Cutting tap) | |||
| Main spindle speed | Max.6,000min-1 | |||
| Back rotary tools | Max. drilling diameter | 8mm Dia. | ||
| Max. tapping diameter | M6 (Cutting tap) | |||
| Main spindle speed | Max.6,000min-1 | |||
| Number of tools | Max. | 25 to 27 +α | 23 to 31 +α | 30 to 36 +α |
| Turning tools | 5 | |||
| Cross drills | 5 to 7 | 8 (including 4 B-axis drills) | ||
| Gang tool post backside drills | - | 4 (including 4 B-axis drills) | ||
| Number of turret stations | 10 | |||
| Back tool post drills | 5 | Max.9 | ||
| Tool size | Turning tool | 16mm | ||
| Sleeve diameter | 25.4mm Dia. | |||
| Rapid feed rate | X1,Y1,Z1,Z2,X3,Z3 | 32m/min | ||
| Y3 | - | 32m/min | ||
| X2 | 18m/min | |||
| Y2 | 12m/min | |||
| B1 | - | 50m/min | ||
| Motors | Front spindle drive | 5.5/7.5kW | ||
| Back spindle drive | 5.5/7.5kW | |||
| Gang rotary tool drive | 2.2kW | |||
| Turret rotary tool drive | 2.2kW | |||
| Back rotary tool drive | 1.0kW | |||
| Pneumatic unit: Required pressure and required flowrate | 0.5MPa at 110NL/min (When stationary) | |||
| Machine main unit dimensions | W2,860 × D1,465 × H1,900mm | |||
| Weight | 4,300kg | |||
| Rated power consumption | 24kVA | 25kVA | ||
| Load operation average power | 13.1kVA | |||
| Full-load current | 79A | |||
| Main breaker capacity | 100A | |||

| Name | Sleeve / Solenoid |
| Material | AHS-T6(Al) |
| Dimension | Φ20.0×86.0 (mm) |
| Machine | M32Ⅲ |
| Cycle time | 185 Seconds |
| Options | ・Medium pressure coolant |
| Ref. No. | M2032-P13171 |


| Name | Cover pump |
| Material | A6061BD-T6 |
| Dimension | Φ19.84 × 9.9 (mm) |
| Machine | M32Ⅲ |
| Cycle time | 131.0 Seconds |
| Options | ・High pressure coolant unit ・Main/back spindle synchronous function ・Cut off tool breakage detector |
| Accuracy / Others | ・Φ5.984 – Φ18.424 Concentricity 0.05 ・Φ5.984 – Φ19.84 Run out 0.03 ・Φ5.984 – Φ17.545 Run out 0.01 ・Φ5.984 – Φ13.92 Concentricity 0.05 |
| Ref. No. | M32- TC No.355 |