Combines tool turret versatility with gang tool speed

The Cincom M16 supports Ø16 mm bars with feed lengths up to 200 mm and is built for high-precision industries like aerospace and medical implants. It integrates dual spindles and three tool turrets with up to 13 programmable axes. It supports up to 36 tools including live tooling on gang and back turrets. The main and back spindles operate up to 12,000 rpm.
Though exact feed rates and power draw are not public, its consumption is estimated around 7–10 kVA. LFV chip control ensures superior performance on stainless steel and titanium. The compact machine weighs around 2,800 kg. It supports complex milling, turning, and back operations in a single setup. With robust build quality, high tool count, and Citizen’s Bangalore-based technical support, the M16 is ideal for Indian manufacturers needing flexible, high-precision performance.




| Item | M16VIII | |
|---|---|---|
| Maximum machining diameter | 16mm Dia. | |
| Maximum machining length | 200mm/chuck | |
| Maximum drilling diameter for main spindle | 10mm Dia. | |
| Maximum front tapping diameter (tap, die) | M8 | |
| Main Spindle through-hole diameter | 20mm Dia. | |
| Spindle speed | 12,000min-1 | |
| Maximum chuck diameter of back spindle | 16mm Dia. | |
| Maximum protrusion length of the back spindle workpiece | 125mm | |
| Maximum drilling diameter in back machining process | 8mm Dia. | |
| Maximum tapping diameter in back machining process | M6 | |
| Back spindle speed | 12,000min-1 | |
| Gang tool rotary tool maximum drilling diameter | 5mm Dia. | |
| Gang tool rotary tool maximum tapping diameter | M5 | |
| Spindle speed of the gang rotary tool | 8,000min-1 | |
| Maximum drilling diameter for turret rotary tool | 5mm Dia. | |
| Maximum tapping diameter for turret rotary tool | M5 | |
| Spindle speed of the gang rotary tool | 8,000min-1 | |
| Maximum drilling diameter for back rotary tool | 5mm Dia. | |
| Maximum tapping diameter for back rotary tool | M5 | |
| Spindle speed of the back rotary tool | 8,000min-1 | |
| Number of tools to be mounted | 36+α | |
| Tool size | Turning tool | 10mm |
| Sleeve | 19.05mm Dia. | |
| Rapid feed rate | X1 axis | 32m/min |
| X2 axis | 16m/min | |
| X3 axis | 32m/min | |
| Y1 axis | 32m/min | |
| Y2 axis | 8m/min | |
| Y3 axis | 32m/min | |
| Z1 axis | 32m/min | |
| Z2 axis | 32m/min | |
| Z3 axis | 32m/min | |
| Motors | For spindle drive | 2.2/3.7kW |
| For back spindle drive | 0.75/1.5kW | |
| For tool spindle drive (gang tool post) | 0.69kW | |
| For tool spindle drive (turret) | 0.69kW | |
| For back Tool spindle drive | 0.75kW | |
| For cutting coolant oil | 0.4kW | |
| Rated power consumption | 7.9kVA | |
| Load operation average power | 5.4kVA | |
| Center height | 1,150mm | |
| Weight | 2,950kg | |


| Name | Primary Fuel Nozzle (2) |
| Material | SUS630 |
| Dimension | Φ7.94 × 3.72 (mm) |
| Machine | M16Ⅲ |
| Cycle time | 264.0 Seconds |
| Options | ・C axis on back spindle ・Special chuck sleeve for Back Spindle ・Special chuck for Back Spindle |
| Accuracy | ・Both end parallel ness 0.01 ・Φ7.94-Φ6.4 Run-out 0.02 |
| Ref. No. | M1216-TC No.100 |


| Name | Test nozzle |
| Material | SUS303 |
| Dimension | Φ7.5 × 23.2 (mm) |
| Machine | M16V |
| Cycle time | 283.0 Seconds |
| Options | ・High pressure coolant unit ・Custom macro ・Canned cycle for drilling ・Work hand (Basket) |
| Accuracy / Others | ・Φ0.1 – Φ0.2 Concentricity 0.02 |
| Ref. No. | M1216-TC No.119 |