The Cincom L20 performance and operability have been greatly improved and the machine has evolved to become environmentally friendly.

The Cincom L20 (Type VIII/X/XII‑B5/XII‑ATC) supports Ø20 mm bars (upgradable to Ø25 mm) with machining lengths up to ~200 mm in GB mode. It features a main spindle rated at 10,000 rpm (3.7–5.5 kW) and a back spindle also at 10,000 rpm (1.5–3.7 kW).
Tooling capacity ranges from 38 to 45 tools depending on the configuration, with gang rotary tools up to 6,000 rpm and back rotary tools up to 7,500 rpm. Feed rates reach 32 m/min, with the Y2 axis at 8 m/min. The machine consumes approximately 8.3 kVA (average ~4.5 kVA), and weighs around 2,680–2,900 kg. Measuring ~2,222 × 1,625 × 1,835 mm, it includes B- and Y2-axes, an optional ATC, and LFV chip control. Ideal for high-mix, small-batch jobs in India’s automotive and electronics sectors, it is supported by Citizen’s Bangalore service center for demos, training, and process optimization.





| Item | L20VIII | L20IX | L20X | L20XII | L20XIIB5 | |
|---|---|---|---|---|---|---|
| Max. machining diameter | 20mm Dia. (25mm Dia. OP.) | |||||
| Max. machining length | ||||||
| GB 20mm Dia. spec. | 200mm per chucking | |||||
| GB 25mm Dia. spec. | 188mm per chucking | |||||
| GBL | Max. 50mm per chucking (GBL) | |||||
| Max. front drilling diameter | 10mm Dia. | |||||
| Max. front tapping diameter | M8 (cutting tap) | |||||
| Spindle through-hole diameter | 26.4mm Dia. | |||||
| Spindle rotation | Max. 10,000 min⁻¹ | |||||
| Max. chucking diameter of back spindle | dia.20 mm, dia.25 mm [1”] option | |||||
| Max. taking-out length of the workpiece | 130mm | |||||
| Max. workpiece protrusion length of back spindle | 40 mm | |||||
| Back machining max. drilling diameter | 8mm Dia. | |||||
| Back machining max. tapping diameter | M8 (cutting tap) | |||||
| Back spindle speed | Max. 10,000 min⁻¹ | |||||
| Gang tool post rotary tool | Max. drilling diameter | 8mm Dia. | ||||
| Max. tapping diameter | M6 (cutting tap) | |||||
| Spindle rotation | Max. 6,000 min⁻¹ (rated: 4,500 min⁻¹) | |||||
| S3 high-power motor specifications: Max. 9,000 min-1(rated speed: 9,000-1) | ||||||
| Rotary tools on the opposite tool post | ||||||
| Max.6,000min-1(rated speed:4,500 min-1) | ||||||
| Max. drilling diameter | – | 5mm Dia. | ||||
| Max. tapping diameter | – | M4 (cutting tap) | ||||
| Spindle rotation | – | Max. 7,500 min⁻¹ (rated: 6,000 min⁻¹) | ||||
| Back rotary tool※1 | Max. drilling diameter | Option | 5mm Dia. | |||
| Max. tapping diameter | Option | M4 (cutting tap) | ||||
| Spindle rotation | Option | Max. 7,500 min⁻¹ (rated: 6,000 min⁻¹) | ||||
| Number of mountable tools | ||||||
| Max. | 38 | 34 | 45 | 41 | ||
| Turning tools on the gang tool post | 6 | |||||
| Rotary tools on the gang tool post | 25 | 21 | 25 | 21 | ||
| Front drilling tools | 3 | 6 | ||||
| Back drilling tools | 4 | 8 | ||||
| Tool size | Turning tools | 12 mm Sq. (13mm Sq., 16mm Sq.) | ||||
| Sleeve | 25mm Dia. (GDS107, 210), 19.05mm Dia. | |||||
| Chuck / bushing | Front spindle collet chuck | FC034-M, FC071-M (φ25 mm [1”]) | ||||
| Back spindle collet chuck | FC034-M-K, FC071-M-K (φ25 mm [1”]) | |||||
| Rotary tool collet chuck | ER11, ER16 | |||||
| Chuck for drill sleeve | ER11, ER16 | |||||
| Guide bushing | WFG206-M, DFG206-M, FG521-M (φ25 mm [1”]) | |||||
| Rapid feed rate | ||||||
| X1,Y1,Z1,X2,Z2 axis | 32m/min | |||||
| Y2 axis | – | 8m/min | ||||
| Motor | For front spindle drive | 2.2/3.7/5.5kW (continuous/15 minute/10%ED ratings) | ||||
| For back spindle drive | 1.5/2.2/3.7kW (continuous/40%ED/10%ED ratings) | |||||
| For driving rotary tools on gang tool post | 1.0kW(2.2 kW with S3 high-power motor specifications) | |||||
| For front rotary tool drive | 0.75 kW | |||||
| For back rotary tool drive | 0.75 kW | |||||
| For coolant | 0.4 kW | |||||
| Rated power consumption※2 | 8.3 kVA | |||||
| Load operation average power consumption※3 | 4.5 kVA | |||||
| Total load current | 37A(41 A with S3 high-power motor specifications) | |||||
| Main breaker capacity | 60 A | |||||
| Power supply voltage | AC 200V ± 10% | |||||
| Pneumatic device | Required pressure | 0.5 MPa | ||||
| Required flow rate | 52/55/177 L/min (Power ON/Normal/With air blow) | |||||
| Machine dimensions | W2,222 × D1,265 × H1,835 mm | |||||
| Center height | 1,050 mm | |||||
| Machine weight | 2,630 kg | 2,680 kg | ||||

| Name | Piston / Automotive (Common rail) |
| Material | SKH51 |
| Dimension | Φ7.2 × 33.295 (mm) |
| Machine | L20Ⅷ |
| Cycle time | 160.0 Seconds |
| Options | ・Middle pressure coolant ・Drill canned cycle ・GSE910, GDF1107 |
| Accuracy | - |
| Ref. No. | L1620-TC No.1260 |

| Name | Nozzle body |
| Material | 18CrNi8 |
| Dimension | Φ14.385 × 35.8 (mm) |
| Machine | L20Ⅷ |
| Cycle time | 82.0 Seconds |
| Options | ・Main/back spindle synchronize function ・High pressure coolant unit ・Back long nose chuck ・Back high precision chuck sleeve ・Back high precision chuck ・Drill sleeve for gun drill (4 lines) ・Back 6 drill sleeve holder (CS) |
| Accuracy | ・Φ3.97 – Φ14.385 Concentricity 0.035 |
| Ref. No. | L1620-TC No.1374 |



| Name | Cortex screw |
| Material | SUS316L |
| Dimension | Φ8.0 × 140.0 (mm) |
| Machine | L20ⅧⅡ |
| Cycle time | 248.0 Seconds |
| Options | ・Whirling spindle (6 inserts) ・Shift bit holder ・Special GB (long nose type) ・Back 4 sleeve holder (CS) ・Separator crack prevention type (CS) |
| Accuracy | ・Whirling threading |
| Ref. No. | L1620-TC No.1375 |

| Name | Valve Spool |
| Material | A5056 |
| Dimension | Φ10.0 × 112.5 (mm) |
| Machine | L20ⅧⅡ |
| Cycle time | 109 Seconds |
| Options | ・Back spindle adaptor for long work piece |
| Accuracy | - |
| Ref. No. | L1620-TC No.1244 |