Switch between guide bushing and non-guide bushing type (standard) and machine bar stock up to ∅ 25 mm (option)

Acclaimed for its excellent cost to performance ratio, this next generation A20 has evolved as a 5-axis machine (plus C1 & C2 as MCC standard) for ∅ 20 mm applications, with the advantage that it can be used with or without the easily mounted and removed guide bushing.
The high speed 10,000 rpm spindle enables optimized machining operations on smaller diameter bar material. The machining length per chucking is now extended to 200 mm enabling the number of re-chuckings and therefore cycle times to be reduced when machining long workpieces. As an option, bar material up to ∅ 25 mm can be machined extending the range of work pieces.
With its Fanuc Series 32i Model B System Control, the A320 offers quick setups and high speed, high precision performance. And with the additional X2 axis, front/back simultaneous machining is possible.





| ITEM | A20VII | |
|---|---|---|
| Maximum machining diameter | 20mm Dia. | |
| Maximum machining length | Guide-bushing | 200mm |
| Guide-bushing-less | 2.5D (Max. 55mm) | |
| Maximum drilling diameter for main spindle | 10mm Dia. | |
| Maximum tapping diameter for main spindle (tap,die) | M8 | |
| Spindle speed | Max.10,000min⁻¹ | |
| Maximum drilling diameter for rotary tool | 7mm Dia. | |
| Maximum tapping diameter for rotary tool | M6 | |
| Spindle speed of the gang rotary tool | Max.6,000min⁻¹ (rating 4,800min⁻¹) | |
| Maximum chuck diameter of back spindle | 20mm Dia. | |
| Maximum protrusion length of the back spindle workpiece | 50mm | |
| Maximum drilling diameter in back machining process | 8mm Dia. | |
| Maximum tapping diameter in back machining process | M6 | |
| Back spindle speed | Max.8,000min⁻¹ | |
| Number of tools to be mounted | 21 | |
| Tool size | Turning tool | 12mm Sq. (13mm Sq., 16mm Sq.) |
| Rapid feed rate | X1 axis | 18m/min |
| X2 axis | 32m/min | |
| Y axis | 32m/min | |
| Z1 axis | 32m/min | |
| Z2 axis | 32m/min | |
| Motors | For spindle drive | 2.2/3.7kW |
| For tool spindle drive | 0.75kW | |
| For back spindle drive | 1.1/1.5kW | |
| For cutting coolant oil | 0.4kW | |
| Rated power consumption | 7.1kVA | |
| Load operation average power | 4.1kVA | |
| Center height | 1,050mm | |
| Weight | 2,200kg | |

| Name | Oil supply valve |
| Material | GCr15 |
| Diameter | Φ17.0 × 7.7 mm |
| Machine | A20VIICL |
| Cycle time | 285.0 Seconds |
| Options | ・Face drilling spindle (BSE307) ・Back tool spindle drive unit (U151B) ・Stopper sleeve (BSS1001) |
| Accuracy | ・Φ17.0– Φ13.9 Concentricity 0.01 ・Φ17.0– Φ3.0 Concentricity 0.04 ・Φ13.9 – end face of Φ13.9 Right angle 0.03 |
| Ref.No. | A20-TC No.1220 |


| Name | Spool valve |
| Material | A6061 |
| Diameter | Φ11.96 × 55.2 mm |
| Machine | A20VIIPL |
| Cycle time | 48.7 Seconds |
| Options | ・Work conveyor ・Chip conveyor ・Medium pressure coolant unit |
| Accuracy | ・Φ11.96 Roundness 0.004 ・Φ11.157 Roundness 0.004 ・Φ11.96 – Φ11.157 Concentricity 0.005 |
| Ref.No. | A20-TC No.106 |

| Name | Cancellous screw |
| Material | SUS316 |
| Dimension | Φ8.06 × 110.0 mm |
| Machine | A20VIIPL |
| Cycle time | 376.0 Seconds |
| Options | ・Work separator front collection (CS:L=110mm) ・Main/back spindle C axis function ・Back chuck (CS: with guide) ・Guide bush (CS: long nose type) ・Thread whirling spindle |
| Accuracy | ・Thread whirling machining |
| Ref.No. | A20-AC5278 |


| Name | Implant |
| Material | Ti 6Al 4V |
| Dimension | Φ3.2 × 12.0 mm |
| Machine | A20VIIPL |
| Cycle time | 115.0 Seconds |
| Options | ・Main/back spindle synchronous function ・Back long nose chuck ・High speed spindle (CS: up to 60,000rpm) ・Medium pressure coolant unit |
| Accuracy | - |
| Ref.No. | A20-TC No.1058 |